| DDR DEAM 512 MB PC 3200 | 15.5 |
| DDR DEAM 1 GB PC 3200 | 30.2 |
| DDR TRS 1 GB PC 2700 / PC 3200 | 28.5 |
| DDR V-GEN 1 GB PC 3200 | Rp. 318.000,- |
| DDR2 DEAM 512 MB PC 5300 | 8.5 |
| DDR2 DEAM 512 MB PC 6400 | 9.5 |
| DDR2 DEAM 1 GB PC 5300 | 19.2 |
| DDR2 DEAM 1 GB PC 6400 | 21.3 |
| DDR2 DEAM 2 GB PC 6400 | 41.5 |
| DDR2 ELIXIR 512 MB PC 5300 | 8.5 |
| DDR2 KINGSTON 1 GB PC 6400 | 23.75 |
| DDR2 KINGSTON 2 GB PC 5300 | 45 |
| DDR2 NEWRAM 1 GB PC 6400 | 20 |
| DDR2 RC 512 MB PC 5300 | 7.5 |
| DDR2 SPECTRA 1 GB PC 6400 | 21 |
| DDR2 TRANSCEND 1 GB PC 5300 / PC 6400 | 23 / 23.3 |
| DDR2 V-GEN 512 MB PC 5300 | Rp. 148.000,- |
| DDR2 V-GEN 1 GB PC 6400 | Rp. 228.000,- |
| DDR2 V-GEN 2 GB PC 5300 / PC 6400 | Rp. 438.000,- |
| DDR2 VISIPRO 1 GB PC 5300 | Rp. 223.000,- |
| SODIMM DDR2 KINGMAX 1 GB PC 5300 | 19.5 |
| SODIMM DDR2 KINGMAX 1 GB PC 6400 | 19.5 |
| SODIMM DDR2 V-GEN 2 GB PC 6400 | Rp. 438.000,- |
| SODIMM DDR2 VISIPRO 2 GB PC 6400 | Rp. 428.000,- |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 Anargya Computer · All Rights Reserved